Current Weather Conditions at the QTH of WC2L in Niskayuna, N.Y.
As of: 05/20/12 8:19a Local Time and 05/20/12 12:20p UTC
| Temperature: | 62.7°F | Dewpoint: | 56.4°F |
| Humidity: | 80% | Wind Chill: | 62.7°F |
| Wind: | SW at 0.0 mph | THW Index: | 63.0°F |
| Barometer: | 1024.6 mb and Rising Slowly | Heat Index: | 63.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.99 in |
| Storm Total: | 0.00 in | Yearly Rain: | 12.10 in |
| Current Rain Rate: | 0.00 in/hr |
| Inside Temperature: | 71.6°F | Inside Humidity: | 53% |
| Barometer: | 1024.6 mb and Rising Slowly | Inside Heat Index: | 70.7°F |
| Inside Dewpoint: | 53.6°F | Air Density: | 0.0757 lb/cu.ft |
Weather Forecast: Mostly clear with little temperature change.
| This Site Powered by: |
![]() |